Administrative distance are values that are needed to select the best route when there are more than one route to the destination, if the prefix of the route are the same. The AD with the lowest value will be selected first.Here are the administrative distance values of different routing protocols and connected networks.
Protocol | Administrative distance |
---|---|
Directly connected route | 0 |
Static route to next-hop address | 1 |
EIGRP summary route | 5 |
External BGP | 20 |
Internal EIGRP | 90 |
IGRP | 100 |
OSPF | 110 |
IS-IS | 115 |
RIP | 120 |
EGP | 140 |
ODR | 160 |
External EIGRP | 170 |
Internal BGP | 200 |
DHCP-learned | 254 |
Unknown | 255 |
-- 22 December 2010 --
No comments:
Post a Comment